 |  < Previous Page |
 |  |  |
| Request a record/transcript from another school* |  |  |
| Send a record/transcript from source institution |  Sending real data to NTC | Not Available Limited members cannot send data — they can only receive records/transcripts in PDF format. |
| View records/transcripts |  Receive data in addition to PDFs sent by NTC. |  Records/transcripts are viewable only as PDFs sent by NTC. |
| Manage records/transcripts |  Manage data in addition to PDFs sent by NTC |  Manage PDF documents sent by NTC |
| Print records/transcripts |  |  |
| Look up specific student information (including the ability to view the record/transcript and transaction history) |  |  |
| Track a Transcript™ — This feature allows you to enter a unique transcript number and instantly receive information on the current location of the transcript |  |  |
| Access to transaction history summary |  |  |
| User-specific home page |  |  |
| View/manage personal account settings and preferences |  |  |
| View/manage institution settings and preferences |  |  |
| View/print detailed usage reports |  Full capability |  Limited capability |
| View/print billing reports |  |  |
| Access to National Directory of Trading Partners |  |  |
| Email notifications |  |  |
| |
| |  |  |
NTC pricing is very easy to understand. There are no hidden fees and no minimums or maximums. There are only 2 components for each membership level:
 1) A one-time set-up fee and 2) per transaction fees. *If the source institution is an NTC member, the record/transcript can be viewed online. If the source is not an NTC member, NTC automatically sends a fax request to the school.
| One time set-up fee

Please call NTC for pricing.
| One time set-up fee

Please call NTC for pricing.
|
Transaction fees

Please call NTC for pricing.
| Transaction fees

Please call NTC for pricing.
|
| |  |